CI-6-20-FA FULLY AUTOMATIC
Type | Specification(MM) | No/Pellets | Blocks/Hrs | Blocks/8Hrs |
---|---|---|---|---|
Block | 400X200X200 | 6 | 1440 | 11,520 |
Block | 400X150X200 | 8 | 1920 | 15,360 |
Block | 400X100X200 | 12 | 2880 | 23,040 |
I-Pavar | 200X160X60 | 12 | 2770 | 21,600 |
Curve Pavar | 225X112.5X80 | 15 | 3375 | 27,000 |
Brick | 230X110X80 | 27 | 6480 | 51,840 |
CI-6-20-FA FULLY AUTOMATIC LIST OF MACHINES
Batching Machine Main Technical Parameter
Type of Model | CI-1200 | ||||||
---|---|---|---|---|---|---|---|
Scale Hopper Volume | 1600LX 1(COLOUR) | ||||||
Scale Hopper Volume | 2500L x 3 | ||||||
Productivity | 56 m³/h | ||||||
Batching Precision | ±1% | ||||||
Materials | 3mm | ||||||
Load Weight | 2400kg | ||||||
Belt Speed | 1m/s | ||||||
Power | 3x4=12kw |
SILO Machine Main Technical Parameter
CI-6-20-FA | Cement SILO |
---|---|
NO OF SILO | 50 tons x3 |
SILO CAPACITY | 38 m³ |
SILO HEIGHT | 15000mm |
SILO DIAMETER | 2400mm |
QUANTITY OF SILO LEGS | 4 |
SILO OUTPUT DIAMETER | 300 mm |
Screw conveyor power | 111030mm |
Screw conveyor length | 5090mm |
Screw conveyor Capacity | 45t/h |
Mixer Machine Main Technical Parameter
Type of Model | CI-750 | ||||||
---|---|---|---|---|---|---|---|
Output Volume | 900 L | ||||||
Input Volume | 750 L | ||||||
Productivity | ≥37.5㎡/h | ||||||
Aggregate Max Diameter | 80/60mm | ||||||
Mixing Motor Power | 30kw | ||||||
Windless Motor Power | 7kw | ||||||
Water Pump Power | 1.5kw | ||||||
Skip hopper Upgrade Speed | 18m/min | ||||||
Unloading Speed | 1600mm |
Type of Model | FAN Mixer CI-350 | ||||||
---|---|---|---|---|---|---|---|
Output Volume | 400 Lx1 (Pigment Mixer) | ||||||
Input Volume | 350L | ||||||
Productivity | ≥12.6㎡/h | ||||||
Aggregate Max Diameter | 20mm | ||||||
Mixing Motor Power | 5.5kw | ||||||
Water Pump Power | 0.75kw |
If you’re intrigued by our machines, feel free to reach out and inquire. Dial now at +91 9566630308.