CI-4-20-FA FULLY AUTOMATIC
Type | Specification(MM) | NO/Pellets | Blocks/Hrs | Blocks/8Hrs |
---|---|---|---|---|
Block | 400X200X200 | 4 | 960 | 76,80 |
Block | 400X150X200 | 6 | 1220 | 9,600 |
Block | 400X100X200 | 8 | 1920 | 15,360 |
I-Pavar | 200X160X60 | 10 | 2250 | 18,000 |
Curve Pavar | 225X112.5X80 | 12 | 2700 | 21,600 |
Brick | 230X110X80 | 22 | 5280 | 42,240 |
CI-4-20-FA FULLY AUTOMATIC LIST OF MACHINES
Batching Machine Main Technical Parameter
Type of Model | CI-800 | ||||||
---|---|---|---|---|---|---|---|
Scale Hopper Volume | 800LX 1(COLOUR) | ||||||
Scale Hopper Volume | 1500L x 3 | ||||||
Productivity | 48 m³/h | ||||||
Batching Precision | ±1% | ||||||
Materials | 2mm | ||||||
Load Weight | 2400kg | ||||||
Belt Speed | 1m/s | ||||||
Power | 3x2.2=6.6kw |
SILO Machine Main Technical Parameter
CI-4-20-FA | Cement SILO |
---|---|
NO OF SILO | 50 TONS X 2 |
SILO CAPACITY | 38 m³ |
SILO HEIGHT | 15000mm |
SILO DIAMETER | 2400mm |
QUANTITY OF SILO LEGS | 4 |
SILO OUTPUT DIAMETER | 300 mm |
Screw conveyor power | 111030mm |
Screw conveyor length | 5090mm |
Screw conveyor Capacity | 45t/h |
Mixer Machine Main Technical Parameter
Type of Model | CI-500 | ||||||
---|---|---|---|---|---|---|---|
Output Volume | 700 L | ||||||
Input Volume | 500 L | ||||||
Productivity | ≥25㎡/h | ||||||
Aggregate Max Diameter | 80/60mm | ||||||
Mixing Motor Power | 18.5kw | ||||||
Windless Motor Power | 5.5kw | ||||||
Water Pump Power | 1.1kw | ||||||
Skip hopper Upgrade Speed | 18m/min | ||||||
Unloading Speed | 1500mm |
Type of Model | FAN Mixer CI-350 | ||||||
---|---|---|---|---|---|---|---|
Output Volume | 400 Lx1 (Pigment Mixer) | ||||||
Input Volume | 350L | ||||||
Productivity | ≥12.6㎡/h | ||||||
Aggregate Max Diameter | 20mm | ||||||
Mixing Motor Power | 5.5kw | ||||||
Water Pump Power | 0.75kw |
If you’re intrigued by our machines, feel free to reach out and inquire. Dial now at +91 9566630308.