CI-10-20-FA FULLY AUTOMATIC
Type | Specification(MM) | No/Pellets | Blocks/Hrs | Blocks/8Hrs |
---|---|---|---|---|
Block | 400X200X200 | 10 | 2400 | 19,200 |
Block | 400X150X200 | 14 | 3120 | 24,960 |
Block | 400X100X200 | 20 | 4800 | 38,400 |
I-Pavar | 200X160X60 | 22 | 4400 | 35,200 |
Curve Pavar | 225X112.5X80 | 24 | 4800 | 38,400 |
Brick | 230X110X80 | 36 | 8640 | 69,120 |
CI-10-20-FA FULLY AUTOMATIC LIST OF MACHINES
Batching Machine Main Technical Parameter
Type of Model | CI-1600 | ||||||
---|---|---|---|---|---|---|---|
Scale Hopper Volume | 1000LX 1 | ||||||
Scale Hopper Volume | 3000L x 3 | ||||||
Productivity | 75 m³/h | ||||||
Batching Precision | ±1% | ||||||
Materials | 4mm | ||||||
Load Weight | 3000kg | ||||||
Belt Speed | 1m/s | ||||||
Power | 3x4+1x5.5=17.5kw |
SILO Machine Main Technical Parameter
CI-10-20-FA | |||||||
---|---|---|---|---|---|---|---|
NO OF SILO | 100 tons x3 | 50 tons x1 | |||||
SILO CAPACITY | 78 m³ | 38 m³ | |||||
SILO HEIGHT | 18920mm | 15000mm | |||||
SILO DIAMETER | 3060mm | 2400mm | |||||
QUANTITY OF SILO LEGS | 4 | 4 | |||||
SILO OUTPUT DIAMETER | 300mm | 300mm | |||||
Screw conveyor power | 111030mm | 111030mm | |||||
Screw conveyor length | 5090mm | 5090mm | |||||
Screw conveyor Capacity | 45t/h | 45t/h |
Mixer Machine Main Technical Parameter
Type of Model | CI-1000 | ||||||
---|---|---|---|---|---|---|---|
Output Volume | 1200 L | ||||||
Input Volume | 1000 L | ||||||
Productivity | ≥50㎡/h | ||||||
Aggregate Max Diameter | 80/60mm | ||||||
Mixing Motor Power | 37kw | ||||||
Windless Motor Power | 11kw | ||||||
Water Pump Power | 3kw | ||||||
Skip hopper Upgrade Speed | 21.9m/min | ||||||
Unloading Speed | 2700/3800mm |
Type of Model | CI-350 | ||||||
---|---|---|---|---|---|---|---|
Output Volume | 400 Lx1 (Pigment Mixer) | ||||||
Input Volume | 350L | ||||||
Productivity | ≥12.6㎡/h | ||||||
Aggregate Max Diameter | 20mm | ||||||
Mixing Motor Power | 7.5kw | ||||||
Windless Motor Power | 4kw | ||||||
Water Pump Power | 0.75kw | ||||||
Skip hopper Upgrade Speed | 16m/min | ||||||
Unloading Speed | 850mm |
If you’re intrigued by our machines, feel free to reach out and inquire. Dial now at +91 9566630308.